BRIEF NOTE ON COMMAND AREA DEVELOPMENT AND WATER MANAGEMENT PROGRAMME OF IRRIGATION DEPARTMENT,PEDDAPALLY DISTRICT.
Irrigation plays a pivotal role in supporting agriculture, ensuring food security, and improving the livelihoods of farmers. In regions like Peddapally District, where rainfall can be unpredictable, efficient irrigation systems are essential for maintaining crop yields and promoting sustainable farming practices.
Irrigation not only helps in cultivating crops during dry periods but also contributes to soil health, prevents crop failures, and ensures that farmers have access to a reliable water supply. The major and minor irrigation systems, such as canals, tanks, and reservoirs, enable efficient water management, thereby reducing dependency on rainfall and supporting multiple cropping seasons.
The development and maintenance of these irrigation sources are vital for the growth of agriculture, which is the backbone of the district’s economy. By optimizing water usage, improving distribution networks, and increasing storage capacity, irrigation systems ensure that farmers can achieve optimal productivity and contribute to the overall economic development of the region.
NOTE:
Irrigation Department in Peddapally District serves an ayacut of 2,67,249
Acres through various Major, Medium and Minor irrigation sources, as detailed below
2,08,387 Acres ayacut is irrigated by D83, D83B & D86 Canals of SRSP.
57,145 Acres of ayacut is irrigated by1149 Minor Irrigation Tanks.
2,314 Acres of ayacut is irrigated by small lift irrigation schemes.
Key Benefits of Irrigation:
Enhanced Agricultural Productivity: Reliable irrigation systems lead to increased crop yields and improved agricultural output.
Water Conservation: Efficient irrigation techniques help conserve water resources, ensuring sustainability.
Economic Growth: A well-irrigated agricultural sector boosts the local economy, providing income opportunities for farmers and related industries.
Food Security: Irrigation ensures consistent food production, even during dry spells, helping to meet local and national food demands.
The efforts of the Irrigation Department, alongside advancements in water management techniques, continue to support the growth and prosperity of Peddapally District.
CLASSIFICATION OF WATER BODIES IN DHARMARAM mandal | |||||||||||
Sl.
No. |
Name of the Mandal | Reservoirs | Tanks | Other Water Bodies | Total Water Bodies | Ayacut in (Ac) | |||||
Above 100 Acres | Below 100 Acres | Percolation Tanks | Forest Tanks | Private Tanks | Anicuts | Check Dams | |||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
1 | Dharmaram | 0 | 7 | 95 | 7 | 0 | 11 | 49 | 1 | 170 | 7204.16 |
Total Ayacut under control of Irrigation Division No.4, Manthani | |||||||
S.No. | Sub-Division | Ayacut in acres | |||||
SRSP (RSB) D83 & Gundaram,Begumpet Resorvoirs | M22R | 28L to 31L of D83 | Tanks | LIS | Total | ||
1 | ISD1,Manthani | 9991.1 | 0 | 0 | 7438 | 0 | 17429.1 |
2 | ISD2,Mutharam | 0 | 3539 | 0 | 4618.21 | 0 | 8157.21 |
3 | ISD3,KalvaSrirampur | 0 | 5591 | 0 | 6428 | 964 | 12983 |
4 | ISD4,Peddapally | 18395.05 | 0 | 8179 | 4204 | 0 | 30778.1 |
Grand Total | 28386.15 | 9130 | 8179 | 22688.2 | 964 | 69347.4 | |
Minor Irrigation Tanks of IRRIGATION DIVISION NO.4,MANTHANI | ||||||||||||||||
Sl.
No. |
Mandal | Constituency | District | Type of Source | Total | Ayacut in Acres | Capacity in MCFT | Check Dams | Total | Total No. of tanks as per List | ||||||
Minor Irrigation Tanks | Percolation Tanks | Private Kuntas | Forest Deptt., Kuntas | Anicuts/ Diversion Schemes | Above 100 Ac. | Below 100 Ac. | ||||||||||
Above 100 Ac. | Below 100 Ac. | |||||||||||||||
1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 14 | 15 |
1 | Srirampur | Peddapally | Peddapally | 17 | 89 | 0 | 0 | 0 | 1 | 107 | 6428.37 | 1071.40 | 0 | 107 | 17 | 110 |
2 | Manthani | Manthani | Peddapally | 14 | 85 | 1 | 1 | 0 | 7 | 108 | 7438.46 | 639.66 | 0 | 108 | 14 | 83 |
3 | Mutharam (MNT) | Manthani | Peddapally | 7 | 50 | 0 | 17 | 9 | 0 | 83 | 4618.21 | 570.05 | 6 | 89 | 7 | 81 |
4 | Kamanpur | Manthani | Peddapally | 3 | 18 | 0 | 0 | 0 | 1 | 22 | 1474.00 | 245.67 | 4 | 26 | 8 | 71 |
5 | Ramagiri | Manthani | Peddapally | 2 | 47 | 0 | 0 | 0 | 3 | 52 | 2730.00 | 455.00 | 2 | 54 | 9 | 74 |
Total | 43 | 289 | 1 | 18 | 9 | 12 | 372 | 22689.04 | 2981.77 | 12 | 384 | 55 | 419 |
TELANGANA I&CAD DEPARTMENT | |||||||||
Irrigation Division No.4 Manthani | |||||||||
Executive Engineer Cell Number | Dy.Executive Engineer Cell Number | Assistant Executive Engineer Cell Number | Location on D83 Canal (in km) | Minor | Length (km) | Ayacut (acres) | Capacity (Cusecs) | Tail-End villages | Mandal |
Executive Engineer, Irrigation Division No.4 Manthani. K. Balaramaiah, EE 9701375958 | Dy.EE, Irrigation Sub Division No.1 Manthani. T.Ramesh Babu, DEE 9701375960 | S.Mahammad Rafi, AEE 9704037026 | At km 18.367 | 9L of of RSB D83 | 1.625 | 265.875 | 4 | Lakkepur | Manthani |
At km 18.432 | 10L of of RSB D83 | 4.986 | 514.225 | 8 | Gangapuri | Manthani | |||
At km 19.800 | 11 Lof of RSB D83 | 0.854 | 254.05 | 4 | Gajulapalli | Manthani | |||
At km 21.771 | 12L of of RSB D83 | 5.960 | 2034.5 | 32 | Suraihpalli | Manthani | |||
At km 22.288 | 13L of of RSB D83 | 1.900 | 711.25 | 2 | Ramakrishnapur | Mutharam (MNT) | |||
At Km 23.965 | 14L of of RSB D83 | 2.525 | 250 | 9 | Dharmaram | Manthani | |||
At Km 25.177 | 15L of of RSB D83 | 1.100 | 237.5 | 4 | Seethampalli | Mutharam (MNT) | |||
At km 25.716 | 16L of of RSB D83 | 2.100 | 237.825 | 4 | Seethampalli | Mutharam (MNT) | |||
at Km 25.744 | 17L of of RSB D83 | 1.600 | 75.175 | 1 | Dharmaram | Manthani | |||
at Km 27.088 | 18R of of RSB D83 | 2.185 | 399.025 | 6 | Khammampalli | Mutharam (MNT) | |||
at km 27.662 | 19R of of RSB D83 | 1.160 | 205.575 | 3 | Rangaihpalli | Mutharam (MNT) | |||
at Km 29.642 | 20R of of RSB D83 | 1.640 | 755.825 | 10.73 | Jillelapalli | Mutharam (MNT) | |||
at Km 30.497 | 21R of of RSB D83 | 3.600 | 978.15 | 14.23 | Gopalpur | Manthani | |||
at Km 33.300 | 22R of of RSB D83 | 0.700 | 305.725 | 3.95 | Gopalpur | Manthani | |||
at Km 34. 559 | 23R of of RSB D83 | 2.570 | 750.275 | 11 | Sastrulapalli | Manthani | |||
at Km 34.835 | 24L of of RSB D83 | 0.650 | 140.075 | 2.04 | Suraihpalli | Manthani | |||
at Km 35.061 | 25L of of RSB D83 | 1.320 | 182.05 | 2.78 | Eklaspur, Nellepalli | Manthani | |||
Dy.EE, Irrigation Sub Division No.2 ,Mutharam. G.RAJENDRANATH, DEE CELL:9908278465 | K.PRASANNA, AEE 7416507257 | At km:27.427 | M-22R | 5.893 | 1243 | 58.28 | Sarvaram | Mutharam | |
N.NEERUDU, AEE 9550870226 | At km:33.32 | M-22R | 2.16 | 379 | 52.01 | Mydambanda | Mutharam | ||
MOHD. SAMIUDDIN, AEE 9908588628 | At km:35.48 | M-22R | 6.213 | 1917 | 43.47 | Adavisrirampur | Mutharam | ||
Dy.EE, Irrigation Sub Division No.3, Kalva Srirampur. P.Ravi, DEE 9493658570 | V.Sravan Kumar, AEE 9701375963 | at Km14.350 | M 22R of D83 | 4.350 | 2434 | 107 | Vennampally | Kalva Srirampur | |
K. Ramu, AEE 9618725093 | at Km.18.700 | M 22R of D83 | 4.350 | 1689 | 91 | Jafarkhanpet | Kalva Srirampur | ||
P.B. Mohan Goud, AEE 9182141567 | at Km.23.050 | M 22R of D83 | 4.377 | 1468 | 80 | Edulapur | Kalva Srirampur | ||
Dy.EE, Irrigation Sub Division No.4, Peddapalli. K. Rajender, DEE, 8897972437 |
P. Ramesh, AEE
9963136895 |
At km 35.761 | M 28L of D83 | 5.500 | 868 | 473.00 | Kannala | Palakurthy | |
At km 39.963 | M 29L of D83 | 10.500 | 3229 | 43.00 | Penchikalapet | Kamanpur | |||
At km 41.160 | M 30L of D83 | 6.500 | 2223 | 27.00 | Borrragayalapalli | Kamanpur | |||
At km 42.331 | M 31L of D83 | 9.600 | 1645 | 46.00 | Mulkalapalli | Kamanpur | |||
At km 0.000 | Gundaram Balancing Reservoir | 196 | Gundaram | Kamanpur | |||||
At km 3.500 | M 1L of RSB-D83 | 0.975 | 372 | 5.12 | Lonkakeasaram | Ramagiri | |||
At Km 5.307 | M 2L of RSB-D83 | 1.207 | 385 | 5.12 | Kalwacherla | Ramagiri | |||
At Km 6.571 | M 3L of RSB-D83 | 1.637 | 1282 | 16.70 | Rathnapur | Ramagiri | |||
J. Praveen Kumar, AEE
9701375966 |
At km 11.600 | Begumpet Balancing Reservoir | 160 | Begumpet | Ramagiri | ||||
At km 11.851 | M 4L of RSB-D83 | 2.650 | 577 | 16.88 | Begumpet | Ramagiri | |||
at Km 13.050 | M 5L of RSB-D83 | 1.035 | 160 | 6.70 | Adivarampet | Ramagiri | |||
at Km 13.765 | M 6L of RSB-D83 | 18.450 | 10989 | 130.42 | Vilochavaram | Manthani | |||
B. Subbirami Reddy, AEE
9701375957 |
at km 14.650 | M 7L of RSB-D83 | 3.350 | 762 | 10.80 | Budhavarampet | Ramagiri | ||
at Km 15.770 | M 8L of RSB-D83 | 5.650 | 2837 | 49.00 | Kuchirajpalli | Manthani |
Total Ayacut under control of Division No.5, Peddapally | |||||||
Sl No | Canal /Tanks | Ayacut in Acres | Total Ayacut in Division No 5 Acres | ||||
Sub Division.1, Choppadandi | Sub Division.2, Peddapally | Sub Division.3, Peddapally | Sub Division.4, Ramagundam | ||||
1 | D 83 | 13266 | 15828 | 16936 | 17139 | 63169 | |
2 | D 84 | 488 | 0 | 0 | 0 | 488 | |
3 | D 85 | 805 | 0 | 0 | 0 | 805 | data in SCIWAM |
Total SRSP Canals | 14559 | 15828 | 16936 | 17139 | 64462 | 64455 | |
4 | Tanks | 2365 | 2775 | 3140 | 0 | 8280 | 8367.38 |
16924 | 18603 | 20076 | 17139 | 72742 | 72822 | ||
CLASSIFICATION OF WATER BODIES IN DIV NO.5 PDPL | ||||||||||
Sl.
No. |
Name of the Mandal | Reservoirs | Tanks | Other Water Bodies | Total Water Bodies | |||||
Above 100 Acres | Below 100 Acres | Percolation Tanks | Forest Tanks | Private Tanks | Anicuts | Check Dams | ||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
Irrigation Divn No.5 Peddapally | ||||||||||
1 | Peddapally | 0 | 15 | 83 | 0 | 0 | 0 | 2 | 13 | 113 |
2 | Julapally | 0 | 6 | 27 | 8 | 41 | ||||
Total | 154 |
TELANGANA I&CAD DEPARTMENT | |||||||||
Division-5,Peddapally | |||||||||
Executive Engineer Cell Number | Dy.Executive Engineer Cell Number | Asistant Executive Engineer Cell Number | Location on D83 Canal (in km) | Minor | Length (km) | Ayacut (acres) | Capacity (Cusecs) | Tail-End villages | Mandal |
Executive Engineer, Irrigation Division No.5 Peddapally. K. Srinivas, EE 7993081966 | Dy.EE, Sub Division No.1 Choppadandi. B. Suba Kishore, DEE 9059833624 | G. Amarajeevi, AEE 9533869418 | At km 07.041 | M 2R of D83 | 1.530 | 274 | 4 | Arnakonda | Choppadandi |
At km 07.208 | M 3L of D83 | 2.250 | 502 | 7 | Perakapalli | Dharmaram | |||
At km 08.401 | M 4R of D83 | 1.700 | 502 | 6 | Khammarkhanpet | Dharmaram | |||
At km 10.025 | M 5L of D83 | 2.110 | 684 | 9 | Abbapur | Julapally | |||
At km 10.065 | M 6L of D83 | 4.080 | 1944 | 25 | Katkanapalli | Dharmaram | |||
V. Laxman, AEE 7095857802 | At Km 11.100 | M 7L of D83 | 1.770 | 672 | 9 | kothur | Dharmaram | ||
At Km 12.025 | M 8R of D83 | 1.770 | 257 | 3 | Julapally | Julapally | |||
At km 14.380 | M 9R of D83 | 9.600 | 4293 | 57 | Lokapet | Julapally | |||
At Km 15.299 | M 10L of D83 | 5.130 | 726 | 10 | Chamanapalli | Dharmaram | |||
At Km 19.093 | M 12R of D83 | 1.609 | 821 | 11 | Kachapur | Julapally | |||
At km 20.932 | M 13L of D83 | 9.754 | 2589 | 35 | Dongathuthy | Peddapally | |||
Dy.EE, Sub Division No.2 Peddapally.
G. Ravinder, DEE 9989934507 |
Ch. Vijay, AEE 7731910778 | At Km 16.864 | M 11L of D83 | 19.685 | 10860 | 146 | Undeda | Endapalli | |
At Km 20.932 | M 14R of D83 | 5.364 | 1671 | 25 | Nittur | Peddapaly | |||
At Km 23.067 | M 15L of D83 | 1.305 | 191 | 2 | Turkalamaddikunta | Peddapalli | |||
K. Priyanka, AEE 9492027684 | At Km 24.072 | M 16R of D83 | 0.101 | 145 | 2 | Turkalamaddikunta | Peddapalli | ||
At Km 24.962 | M 18R of D83 | 9.388 | 2961 | 36 | Peddabonkur | Peddapalli | |||
Dy.EE, Sub Division No.3 Peddapally. B.Rajyalakshmi, DEE 8247575834 | G. Sriharika, AEE 9391674094 | At Km 24.782 | M 17L of D83 | 17.132 | 6690 | 95 | Gudipally | Palakurthy | |
At Km 26.353 | M 19l OF d83 | 5.500 | 1785 | 255 | Bompally | Peddapally | |||
D.Shivanagaiah | At Km 26.353 | M 20R of D83 | 3.310 | 2741 | 15 | Rangampally | Peddapally | ||
At Km 30.510 | M 22R of D83 | 13.800 | 5720 | 205 | Gurrampally | Peddapally | |||
Dy.EE, Sub Division No.4 Ramagundam. B. Naveen, DEE 9100846198 | M. Sanjay, AEE 9182141567 | At Km 30.040 | M 21L of D83 | 1.140 | 200 | 3 | Appannnapet | Peddapally | |
At Km 32.187 | M 23L O d83 | 0.798 | 205 | 3 | Appannnapet | Peddapally | |||
T. Rajpal, AEE 9618725093 | At Km 33.192 | M 24L of D83 | 0.575 | 132 | 2 | Appannnapet | Peddapally | ||
At Km 33.192 | M 25R of D83 | 0.525 | 320 | 4 | Appannnapet | Peddapally | |||
K. Ramesh, AE 9640351128 | At Km 34.305 | M 26L of D83 | 2.280 | 632 | 9 | Brahmanpalle(PS) | Peddapally | ||
At Km 35.372 | M 27L of D83 | 26.712 | 15650 | 230 | Potial | Anthergaon | |||
Total | 148.92 km | 63167 acres | |||||||
Division No.5 D.83 Canal reach from Km 0 to Km 35.372 |
MAJOR IRRIGATION PROJECTS | ||||||
O/o Executive Engineer, Irrigation Division No.7, Ramagundam | ||||||
Sl. No. | Name of the Project | Irrigation Potential Contemplated Ayacut (Acres) | Irrigation potential created(Acres) | |||
Name of the District | New | Stabilized | New/Existing | Stabilized | ||
1 | 2 | 3 | 4 | 5 | 6 | 7 |
1 | Peddapalli | Sripada Yellampalli Project | No Direct Ayacut | No Direct Ayacut |
SMALL LIFT IRRIGATION SCHEMES | |||||
O/o Executive Engineer, Irrigation Division No.7, Ramagundam | |||||
Sl No. | Name of the Scheme | Village | Mandal | Ayacut (Acres) | Benefitted Villages (No.) |
1 | 2 | 3 | 4 | 5 | 6 |
1 | Anthergaon Small Lift irrigation Scheme (IDC) | Anthaergaon | Anthaergaon | 1350 | 3 Nos
(Raidandi, Pedhampet, Lingapur) |
Total | 1350 |
MEDIUM IRRIGATION PROJECTS | |||||||
O/o Executive Engineer, Irrigation Division No.7, Ramagundam | |||||||
Sl. No. | Name of the District | Name of the Project | Existing Ayacut (Acres) | Irrigation potential created(Acres) | Water Resources for Ayacut | ||
New | Stab | ||||||
1 | Peddapalli | ||||||
(A) Completed Projects | |||||||
(B) On-Going Projects | |||||||
1 | Peddapalli | Manthani Lift Irrigation Scheme | 13000 | 7000 | 3000 | 7000 | Water is drawn from SYP |
2 | Peddapalli | Ramagundam Lift Irrigation Scheme | – | 13396 | – |
Minor Irrigation Tanks of Irrigation Division No. 7, Ramagundam. | |||||||||||
Sl.
No. |
Mandal | Constituency | Type of Source | Total | Ayacut in Acres | ||||||
Minor Irrigation Tanks | Percolation Tanks | Private Kuntas | Forest Deptt., Kuntas | Checkdams | Anicuts/ Diversion Schemes | ||||||
Above 100 Ac. | Below 100 Ac. | ||||||||||
1 | 2 | 3 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 |
1 | Anthergaon | Ramagundam | 1 | 31 | 4 | 5 | 0 | 5 | 5 | 51 | 1447.00 |
2 | Ramagundam | Ramagundam | 3 | 12 | 0 | 0 | 1 | 2 | 0 | 18 | 1147.00 |
3 | Palakurthy | Ramagundam | 5 | 24 | 6 | 2 | 0 | 9 | 6 | 52 | 3392.00 |
Total | 9.00 | 67.00 | 10.00 | 7.00 | 1.00 | 16.00 | 11.00 | 121.00 | 5986.00 |
TELANGANA I&CAD DEPARTMENT | |||
O/o Executive Engineer, Irrigation Division No.7, Ramagundam | |||
Executive Engineer Cell Number | Dy.Executive Engineer Cell Number | Asistant Executive Engineer Cell Number | Jurisdiction |
Executive Engineer, Irrigation Division No.7 Ramagundam. G.Swamy, EE 8790331297 | Dy.EE, Sub Division No.1 Ramagundam. G.Keerthi Kumari, DEE 9912141435 | K.Jhansi, AEE 9849798355 | Palkurthy Mandal Minors |
B.Sagar, AEE 8886394056 | SYP DAM (Right Side) and DAM Right Side works | ||
J.Rajashekar, AEE 9618704324 | SYP DAM (Right Side) and DAM Right Side works | ||
Dy.EE, Sub Division No.2 Ramagundam.
M.Sharath Babu, DEE 8919010744 |
B.Karthik, AEE 9885594041 | NTPC PH, Ramagundam LIS | |
D.Vinod, AEE 7075789329 | Ramagndam LIS, Ramagundam Mandal Minors | ||
Dy.EE, Sub Division No.3 Mancherial. J.Buchibabu, DEE 8008100714 | T.Srikanth, AEE 7569130112 | Anthrgaon Mandal Minors, Anthergaon IDC Scheme and SYP DAM Left Side LA and R&R | |
K.Divya, AEE 6281236643 | SYP DAM (Left Side) and DAM Left Side works | ||
Dy.EE, Sub Division No.4 Dharmaram. J.Buchibabu, DEE 8008100714 | B.Harikrishna, AEE 8897167939 | Manthani LIS and canals under the Scheme | |
A.Rajkumar, AEE 9177796350 | SYP DAM (Left Side) and DAM Right Side LA and R&R | ||
V.Naveen, AEE 8125080284 | Vemnoor Pump House | ||
J.Akhil, AEE 8555847594 | Medaram Pump House |
Section wise Ayacut particulars pertaining to Irrigation Division No.6, Sulthanabad | ||||||||||
Sl.No. | Name of the EE & contact No. | Name of the Dy.EE & Contact No. | Asst. Executive Engineer & Contact No. | Location of canal (at Km) | Name of the Distributory/ Minor | Length in km | Ayacut in acres | Capacity in cusecs | Tail End Village | Name of the Mandal |
1 | Sri G.Prasad, 8328016336 | Sri Y.Kumar (ISD-4, Choppadandi), 6309587531 | K. Naresh, 7780467755 | Km 122.450 of KMC | D86 canal ( km 0.00 to 7.600) | 7.600 | 345.00 | 36.00 | Choppadandi, Bhoopalapatnam, Vedurugatta | Choppadandi |
2 | km 1.375 of D86 canal | 1L-D86 | 9.670 | 4871.00 | 50.00 | Choppadandi, Bhoopalapatnam, Peddapur,Telukunta, Julapalli and Konaraopet | Choppadandi, Julapalli | |||
3 | km 2.475 of D86 canal | 2R-D86 | 3.060 | 574.00 | 7.00 | Choppadandi | Choppadandi | |||
4 | km 4.175 of D86 canal | 5R-D86 | 1.650 | 121.00 | 2.00 | Choppadandi, Vedurugatta | Choppadandi | |||
5 | km 5.350 of D86 canal | 7R-D86 | 0.200 | 102.00 | 1.00 | Vedurugatta | Choppadandi | |||
6 | km 5.505 of D86 canal | 6L-D86 | 1.690 | 360.00 | 5.00 | Nagulapally | Julapally | |||
7 | km 6.575 of D86 canal | 8L-D86 | 0.465 | 170.00 | 2.00 | Nagulapally | Julapally | |||
8 | Md. Aseeruddin, 9550149906 | km 0.490 of D83B canal | 1L-D83B of D83 canal | 5.900 | 3366.00 | 30.48 | Mallapur, Bommareddypalli | Dharmaram | ||
9 | km 2.931 of D83B canal | 2R-D83B of D83 canal | 0.600 | 164.00 | 1.64 | Banjerupalli | Dharmaram | |||
10 | km 3.219 of D83B canal | 3R-D83B of D83 canal | 0.980 | 141.00 | 1.41 | Katikenapally | Dharmaram | |||
11 | km 5.767 of D83B canal | 4R-D83B of D83 canal | 4.540 | 794.00 | 7.94 | Katikenapally, Erraguntapally, Chamanapally | Dharmaram | |||
12 | km 6.806 of D83B canal | 5R-D83B of D83 canal | 5.490 | 2686.00 | 20.72 | Erraguntapally, Nandi Medaram, Gopalraopet | Dharmaram | |||
13 | km 10.997 of D83B canal | 6R-D83B of D83 canal | 0.200 | 25.00 | 2.00 | Dharmaram | Dharmaram | |||
14 | km 11.192 of D83B canal | 7R-D83B of D83 canal | 2.685 | 3610.00 | 22.50 | Pathagudur, rajaramaplly, Kothapet, padkal | Endapally | |||
15 | S. Sandeep, 8978843016 | km 17.468 of D83B canal | 8L-D83B of D83 canal | 0.800 | 83.00 | 2.00 | Kothapet | Endapally | ||
16 | km 18.668 of D83B canal | 9L-D83B of D83 canal | 6.225 | 2015.00 | 20.35 | Sankanapally, Kishanraopet, Shakapur | Velgatoor | |||
17 | km 19.077 of D83B canal | 10R-D83B of D83 canal | 0.220 | 20.00 | 2.00 | Paidipally,Padkal | Velgatoor | |||
18 | km 19.614 of D83B canal | 11R-D83B of D83 canal | 0.910 | 75.00 | 2.00 | Paidipally | Velgatoor | |||
19 | km 20.519 of D83B canal | 12R-D83B of D83 canal | 0.400 | 37.00 | 2.00 | Paidipally | Velgatoor | |||
20 | km 20.720 of D83B canal | 13L-D83B of D83 canal | 3.915 | 1229.00 | 11.00 | Sankanapally, Kishanraopet | Velgatoor | |||
21 | km 26.252 of D83B canal | 14L-D83B of D83 canal | 0.500 | 291.00 | 3.00 | Mukkatraopet | Velgatoor | |||
22 | km 26.420 of D83B canal | 15L-D83B of D83 canal | 0.295 | 320.00 | 4.00 | Mutunur | Velgatoor | |||
23 | km 27.124 of D83B canal | 16L-D83B of D83 canal | 0.495 | 461.00 | 6.00 | Mutunur | Velgatoor | |||
24 | km 27.661 of D83B canal | 17L-D83B of D83 canal | 0.720 |
|
6.00 | Mutunur | Velgatoor | |||
25 | km 28.712 of D83B canal | 18L-D83B of D83 canal | 1.295 | 750.00 | 8.00 | Mutunur | Velgatoor | |||
26 | km 30.017 of D83B canal | 19L-D83B of D83 canal | 0.615 | 269.00 | 3.00 | Ramnur | Velgatoor | |||
27 | km 30.376 of D83B canal | 20L-D83B of D83 canal | 0.230 | 209.00 | 3.00 | Ramnur | Velgatoor | |||
28 | km 32.388 of D83B canal | 21L-D83B of D83 canal | 0.230 | 25.00 | 2.00 | Ramnur | Velgatoor | |||
29 | km 34.132 of D83B canal | 22L-D83B of D83 canal | 0.950 | 75.00 | 2.00 | Chegyam | Velgatoor | |||
30 | km 34.316 of D83B canal | 23L-D83B of D83 canal | 0.575 | 415.00 | 4.00 | Chegyam | Velgatoor | |||
ISD-4 Total | 24128.00 | 103.00 | ||||||||
31 | Sri G.Prasad, 8328016336 | Sri MD Siraz (ISD-3, LMD Colony), 9949951551 | SK.Jilani, 8919492509 | 7.600 | 10L | 22.650 | 11202 | 152 | Dastagirpally & Kothapally | Peddapally |
32 | MD Ayub Ali 9848736125 | 9.700 | 11R | 7.260 | 3951 | 49 | Garreapally | Sultanabad | ||
33 | 10.100 | 12L | 0.700 | 141 | 2 | Lalapally | Eligaid | |||
34 | 10.760 | 13L | 3.100 | 231 | 3 | Lalapally | Eligaid | |||
35 | 12.200 | 14L | 3.020 | 607 | 8 | Narsapur | Eligaid | |||
36 | 12.815 | 15R | 1.560 | 1883 | 23 | Garreapally | Sultanabad | |||
37 | 13.840 | 16R | 6.230 | 1563 | 25 | Neerukulla | Sultanabad | |||
38 | 14.670 | 18L | 0.300 | 126 | 2 | Shivapally | Eligaid | |||
39 | 16.675 | 21R | 0.680 | 235 | 3 | Katnapally | Sultanabad | |||
40 | 16.875 | 22L | 1.200 | 1098 | 14 | Poosala | Sultanabad | |||
DPs | 2592 | |||||||||
ISD-3 Total | 23629.00 | 281.00 | ||||||||
41 | Sri G.Prasad, 8328016336 | Kum.A. Madhumathi (ISD-1, Sulthanabad), 9963938286 | M.Swathi,AEE 9705679992 | 18.150 | M 22R | 0.415 | 115 | 20 | Poosala | Sultanabad |
42 | 18.825 | M 24L | 0.250 | 162 | 1 | Poosala | ||||
43 | 19.600 | M25R | 2.140 | 480 | 1 | Neerukulla | ||||
44 | 20.025 | M26L | 1.300 | 260 | 20 | Poosala | ||||
45 | 20.475 | M 27R | 2.446 | 861 | 20 | Garrepally | ||||
46 | 22.820 | M 28L | 3.675 | 1500 | 19 | Rebaldevlapally | ||||
47 | 22.150 | M 29R | 1.100 | 380 | 20 | Kadambapur | ||||
48 | G.Kishore Kumar, 8186087916 | 24.450 | M 30R | 2.875 | 762 | 19 | Kadambapur | |||
49 | 25.850 | M 31L | 4.925 | 1456 | 19 | Perakapally | ||||
50 | Y.Mani Maruthi Raju, 9603187637 | 27.000 | M 32R | 5.360 | 1746 | 20 | Manchiramy | |||
51 | G.Kishore Kumar, 8186087916 | 26.725 | M 33L | 4.618 | 1840 | 18 | Kothapally | Peddapally | ||
52 | 28.525 | M 34L | 9.370 | 4134 | 59 | Kajamadpally | Srirampur | |||
53 | Y.Mani Maruthi Raju, 9603187637 | 29.550 | M 35L | 0.605 | 223 | 14 | Gopurapally | Odela | ||
54 | 30.300 | M 36R | 3.410 | 1160 | 14 | Keshavpur | ||||
55 | 30.700 | M 37L | 2.275 | 450 | 14 | Gopurapally | ||||
56 | 31.725 | M 38R | 2.775 | 1740 | 13 | Keshavpur | ||||
DPs | 4473 | |||||||||
ISD-1 Total | 21742.00 | 290.00 | (D86) | |||||||
57 | Sri G.Prasad, 8328016336 | Sri K.Bhaskar (ISD-2, Odela), 9849162957 | B.Ravi Teja, 9381365225 | 32.380 | 39L | 0.823 | 1188 | 16 | Kolanoor | Odela |
58 | 33.235 | 40L | 0.378 | 241 | 3 | Haripuram | Odela | |||
59 | 34.200 | 40RA | 0.015 | 162 | 2 | Kanagarthi | Odela | |||
60 | 34.400 | 41L | 0.870 | 385 | 2 | Haripuram | Odela | |||
61 | 35.200 | 42R | 7.050 | 3385 | 53 | Pothkapally | Odela | |||
62 | 36.000 | 43L | 9.343 | 4433 | 57 | Madipally | Odela | |||
63 | 36.425 | 44L | 0.130 | 203 | 3 | Odela | Odela | |||
64 | B.Venkata Shiva Raju, 8309450141 | 39.000 | 45L | 1.080 | 216 | 4 | Odela | Odela | ||
65 | 39.633 | 46L | 0.835 | 264 | 3 | Odela | Odela | |||
66 | 39.700 | 46RA | 1.360 | 231 | 3 | Odela | Odela | |||
67 | 40.300 | 47L | 9.000 | 5168 | 68 | Gangaram | Srirampur | |||
68 | 41.000 | 48R | 2.020 | 545 | 7 | Odela | Odela | |||
69 | 41.800 | 49R | 6.660 | 1689 | 23 | Shanagonda | Odela | |||
70 | 42.587 | 50R | 0.000 to 7.000 | 4000 | 110 | Motlapally | Srirampur | |||
71 | G.Rajesh Kumar, 9866876712 | 42.587 | 50R | 7.000 to 15.050 | 4255 | Motlapally | Srirampur | |||
72 | 43.780 | 52L | 0.025 | 165 | 2 | Pandilla | Srirampur | |||
73 | 44.500 | 53R | 0.450 | 414 | 6 | Malyala | Srirampur | |||
74 | 45.725 | 54L | 0.610 | 174 | 2 | Pandilla | Srirampur | |||
75 | 46.600 | 55R | 2.000 | 388 | 5 | Malyala | Srirampur | |||
76 | 47.750 | 56L | 2.940 | 980 | 13 | Kalvasrirampur | Srirampur | |||
77 | 48.970 | 57R | 0.700 | 340 | 4 | Tarupally | Srirampur | |||
